
Available Courses:
Web Design Technician
Course ID: AR006-0017
Students have the opportunity to work with many tools and software that equip them to be successful Web Designers, Flash Developers, or Animators. Students gain fundamental skills in XHTML, CSS, PHP, and JavaScript and will have the opportunity to work in various applications including Photoshop and Dreamweaver.
| Course Name | Hours | Course Code |
| Animation Overview | 45 | TI00004 |
| Design & Layout | 60 | TI00269 |
| Web Authoring (HTML, CSS) | 90 | TI00002 |
| Web Animation (Macromedia Flash) | 90 | TI00003 |
| Advanced Web Animation Design | 120 | TI00006 |
| Web Site Production | 90 | TI00001 |
| Portfolio Production I | 45 | TI00221 |
| Workforce Staging | 30 | TI00802 |
| Cost | SOC Code | OHLAP | Financial Assistance |
| $675 | ![]() |
![]() |
V |
Admission Requirements
Assessment testing (TABE or COMPASS)
Recommended 9th grade reading and writing level and typing skills
Certifications Available
See instructor for information
Program Accreditation
Endorsed by IWA
Web Development Specialist
Course ID: AR006-0009
This career major prepares students to successfully enter the workforce as a web development specialist.
| Web Development Specialist Courses | ||
| Course Name | Hours | Course Code |
| Safety I | 15 | TI00858 |
| Copyright Law | 15 | TI00448 |
| Computer Fundamentals | 45 | TI00484 |
| Intro to Graphic Communications | 120 | TI00451 |
| Design & Color Principles 2 – Web | 75 | TI00957 |
| Digital Page Layout | 180 | TI00310 |
| Digital Image Manipulation | 60 | TI00311 |
| Digital File Prep | 60 | TI00312 |
| Project Mgmt Conceptual Design Process | 90 | TI00487 |
| Digital Typography | 45 | TI00737 |
| Basic Computer Illustration | 90 | TI00489 |
| Web Authoring (HTML, CSS) | 90 | TI00002 |
| Web Site Production | 90 | TI00001 |
| Web Animation (Macromedia Flash) | 90 | TI00003 |
| Portfolio Production I | 45 | TI00221 |
| Advanced Web Animation Design | 120 | TI00006 |
| Workforce Staging | 30 | TI00802 |
| Cost | SOC Code | OHLAP | Financial Assistance |
| $1485 | 15-1134.00 | ![]() |
V/P |
Admission Requirements
Assessment testing (TABE or COMPASS)
Recommended 9th grade reading and writing level and typing skills
Certifications Available
See instructor for information
Program Accreditation
Endorsed by IWA
3D Gaming Designer
Course ID: AR006-0009
This major prepares students to use video and/or animation technology to create the illusion of motion in multimedia projects. Students learn 2D and 3D animation tools and techniques to create, animate, revise, optimize and export professional graphics and animations for the Web, mobile devices, computer games, entertainment, training simulations, and/or video. Students gain skills required for Adobe, CIW, and Autodesk industry certifications.
| 3D Designer Courses | ||
| Course Name | Hours | Course Code |
| Fundamentals of Technology | 120 | BT00182 |
| Multimedia & Image Management Techniques | 120 | BT00128 |
| Design Tools * Electronic Marketing Strategies | 120 | BT00031 |
| Principles of Animation | 120 | BT00015 |
| 2D Animation Techniques | 120 | BT00001 |
| Fundamentals of 3D Motion Graphics | 120 | BT00061 |
| 3D Animation | 120 | BT00098 |
| Advanced Effects for Motion Graphics | 120 | BT00099 |
| Career Major Capstone | 120 | BT00110 |
| Cost | SOC Code | OHLAP | Financial Assistance |
| $1350 | 27-1014.00 | ![]() |
V/P |
Admission Requirements
Assessment testing (TABE or COMPASS)
Recommended 9th grade reading and writing level and typing skills
Certifications Available
See instructor for information
Program Accreditation
Endorsed by IWA

INSTRUCTOR INFORMATIONTravis Tracy
390-9591 ext. 302
ttracy@eoctech.edu


V
Recent Comments